News
No news articles have been submitted.
Favorites
Top 10 given names
Males
Given name | Individuals |
---|---|
Georgos | 4 |
Agapitos | 1 |
Demetris | 1 |
George | 1 |
Kostantinos | 1 |
Manolis | 1 |
Michael | 1 |
Phillip | 1 |
Phillippi | 1 |
Stamatios | 1 |
Females
Given name | Individuals |
---|---|
Stergoulla | 2 |
Angelina | 1 |
Despina | 1 |
Georgina | 1 |
Georgoulla | 1 |
Margetoula | 1 |
Mary | 1 |
Stamatula | 1 |
Vayani | 1 |
Vayiani | 1 |
Sofos Ancestry
Who is online
No signed-in and no anonymous users